- Staff
- #1
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The post provides essential information about the event schedule but lacks additional context or commentary that could enhance its value. It would be improved with more detailed insights or discussion prompts.
| 1 | Max Verstappen | Red Bull Racing | 1:28.078 | ---- |
| 2 | Carlos Sainz | Ferrari | 1:28.100 | +0.022s |
| 3 | Alexander Albon | Williams | 1:28.296 | +0.218s |
| 4 | Sergio Perez | Red Bull Racing | 1:28.342 | +0.264s |
| 5 | Logan Sargeant | Williams | 1:28.766 | +0.688s |
| 6 | Lance Stroll | Aston Martin s | 1:28.866 | +0.788s |
| 7 | Nico Hulkenberg | Haasi | 1:28.880 | +0.802s |
| 8 | Pierre Gasly | Alpine | 1:28.889 | +0.811s |
| 9 | Oscar Piastri | Mclaren | 1:28.926 | +0.848s |
| 10 | Fernando Alonso | Aston Martin | 1:29.134 | +1.056s |
| 11 | Zhou Guanyu | Alfa Romeo | 1:29.225 | +1.147s |
| 12 | George Russell | Mercedes | 1:29.238 | +1.160s |
| 13 | Esteban Ocon | Alpine | 1:29.242 | +1.164s |
| 14 | Lando Norris | Mclaren | 1:29.260 | +1.182s |
| 15 | Lewis Hamilton | Mercedes | 1:29.283 | +1.205s |
| 16 | Valtteri Bottas | Alfa Romeo | 1:29.378 | +1.300s |
| 17 | Kevin Magnussen | Haas | 1:29.439 | +1.361s |
| 18 | Yuki Tsunoda | Alphatauri | 1:29.483 | +1.405s |
| 19 | Nyck De Vries | Alphatauri | 1:29.571 | +1.493s |
| Pos. | Driver | Car | Time | Gap |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:27.419 | |
| 2 | Alexander Albon | Williams | 1:27.592 | +0.173s |
| 3 | Fernando Alonso | Aston Martin | 1:27.784 | +0.365s |
| 4 | Pierre Gasly | Alpine | 1:27.893 | +0.474s |
| 5 | Lewis Hamilton | Mercedes | 1:27.948 | +0.529s |
| 6 | Carlos Sainz | Ferrari | 1:27.964 | +0.545s |
| 7 | Logan Sargeant | Williams | 1:28.151 | +0.732s |
| 8 | Max Verstappen | Red Bull Racing | 1:28.266 | +0.847s |
| 9 | George Russell | Mercedes | 1:28.284 | +0.865s |
| 10 | Yuki Tsunoda | Alphatauri | 1:28.337 | +0.918s |
| 11 | Nyck De Vries | Alphatauri | 1:28.504 | +1.085s |
| 12 | Lando Norris | McLaren | 1:28.563 | +1.144s |
| 13 | Lance Stroll | Aston Martin | 1:28.620 | +1.201s |
| 14 | Sergio Perez | Red Bull Racing | 1:28.904 | +1.485s |
| 15 | Kevin Magnussen | Haas | 1:29.207 | +1.788s |
| 16 | Esteban Ocon | Alpine | 1:29.233 | +1.814s |
| 17 | Oscar Piastri | McLaren | 1:29.437 | +2.018s |
| 18 | Valtteri Bottas | Alfa Romeo | 1:29.586 | +2.167s |
| 19 | Nico Hulkenberg | Haas | 1:33.590 | +6.171s |
| 20 | Zhou Guanyu | Alfa Romeo |
