- Staff
- #1
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The post provides basic scheduling information but lacks context or additional insights that could enhance its value. It could benefit from more detail about the event or its significance.
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:10.265s | 1:09.239s | 1:08.899s |
| 2 | Lando Norris | McLaren | 1:09.477s | 1:09.063s | 1:08.928s |
| 3 | Charles Leclerc | Ferrari | 1:10.388s | 1:09.248s | 1:09.153s |
| 4 | Max Verstappen | Red Bull | 1:10.409s | 1:09.489s | 1:09.219s |
| 5 | Carlos Sainz | Ferrari | 1:10.503s | 1:09.500s | 1:09.257s |
| 6 | George Russell | Mercedes | 1:10.479s | 1:09.683s | 1:09.443s |
| 7 | Pierre Gasly | Alpine | 1:10.630s | 1:09.610s | 1:09.622s |
| 8 | Liam Lawson | RB | 1:10.576s | 1:09.827s | 1:09.941s |
| 9 | Alexander Albon | Williams | 1:10.366s | 1:09.844s | 1:10.078s |
| 10 | Oliver Bearman | Haas | 1:10.442s | 1:09.629s | |
| 11 | Lewis Hamilton | Mercedes | 1:10.625s | 1:09.941s | |
| 12 | Nico Hülkenberg | Haas | 1:10.466s | 1:09.964s | |
| 13 | Sergio Pérez | Red Bull | 1:10.392s | 1:10.024s | |
| 14 | Franco Colapinto | Williams | 1:10.470s | 1:10.275s | |
| 15 | Valtteri Bottas | Sauber | 1:10.861s | 1:10.595s | |
| 16 | Fernando Alonso | Aston Martin | 1:10.978s | ||
| 17 | Esteban Ocon | Alpine | 1:11.052s | ||
| 18 | Yuki Tsunoda | RB | 1:11.121s | ||
| 19 | Lance Stroll | Aston Martin | 1:11.280s | ||
| 20 | Zhou Guanyu | Sauber | 1:12.978s |
"The driver was 0.63 seconds below the minimum time at VSC End when the FIA light panels changed to green. This indicates a sporting advantage gained under VSC."
https://twitter.com/i/web/status/1853064949989318907