- Staff
- #1

This thread is for the general discussion of the event 2022 French Grand Prix - Le Castellet, July 22 - 24. Please add to the discussion here.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The post lacks depth and specific insights about the event, making it feel low-effort. Including more information or questions to prompt discussion would improve its value.

They are strong in one lap but then the tire degradation is faster than Red Bull.Ferrari looking strong already this weekend. 10 grid penalty already for Sainz on Sunday due to a third control electronics component fitted, depending on how qualifying goes Ferrari may elect to take a further hit with some other components.
Their tyre deg was miles better in Austria.They are strong in one lap but then the tire degradation is faster than Red Bull.
| Pos. | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | 1:31.727 | 1:31.216 | 1:30.872 | 17 |
| 2 | Max Verstappen | 1:31.891 | 1:31.990 | 1:31.176 | 14 |
| 3 | Sergio Perez | 1:32.354 | 1:32.120 | 1:31.335 | 20 |
| 4 | Lewis Hamilton | 1:33.041 | 1:32.274 | 1:31.765 | 19 |
| 5 | Lando Norris | 1:32.672 | 1:32.777 | 1:32.032 | 14 |
| 6 | George Russell | 1:33.109 | 1:32.633 | 1:32.131 | 20 |
| 7 | Fernando Alonso | 1:32.819 | 1:32.631 | 1:32.552 | 17 |
| 8 | Yuki Tsunoda | 1:33.394 | 1:32.836 | 1:32.780 | 20 |
| 9 | Carlos Sainz | 1:32.297 | 1:31.081 | DNF | 10 |
| 10 | Kevin Magnussen | 1:32.756 | 1:32.649 | 9 |
KMag cracking start.Magnussen gained 7 positions in the first lap!