- Staff
- #1
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The post provides some insight into expectations for the race but lacks detailed analysis or context about car updates. It could be improved by elaborating on the specific updates and their potential impact.
| Pos. | Driver | Car | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:13.615 | 1:12.760 | 1:12.272 | 20 |
| 2 | Carlos Sainz | Ferrari | 1:13.411 | 1:12.790 | 1:12.734 | 22 |
| 3 | Lando Norris | Mclaren | 1:13.295 | 1:12.776 | 1:12.792 | 22 |
| 4 | Pierre Gasly | Alpine | 1:13.471 | 1:13.186 | 1:12.816 | 21 |
| 5 | Lewis Hamilton | Mercedes | 1:12.937 | 1:12.999 | 1:12.818 | 23 |
| 6 | Lance Stroll | Aston Martin | 1:13.766 | 1:13.082 | 1:12.994 | 23 |
| 7 | Esteban Ocon | Alpine | 1:13.433 | 1:13.001 | 1:13.083 | 21 |
| 8 | Nico Hulkenberg | Haas | 1:13.420 | 1:13.283 | 1:13.229 | 18 |
| 9 | Fernando Alonso | Aston Martin | 1:13.747 | 1:13.098 | 1:13.507 | 18 |
| 10 | Oscar Piastri | Mclaren | 1:13.691 | 1:13.059 | 1:13.682 | 20 |
| 11 | Sergio Perez | Red Bull Racing | 1:13.874 | 1:13.334 | 17 | |
| 12 | George Russell | Mercedes | 1:13.326 | 1:13.447 | 18 | |
| 13 | Zhou Guanyu | Alfa Romeo | 1:13.677 | 1:13.521 | 16 | |
| 14 | Nyck De Vries | Alphatauri | 1:13.581 | 1:14.083 | 16 | |
| 15 | Yuki Tsunoda | Alphatauri | 1:13.862 | 1:14.477 | 19 | |
| 16 | Valtteri Bottas | Alfa Romeo | 1:13.977 | 10 | ||
| 17 | Kevin Magnussen | Haas | 1:14.042 | 9 | ||
| 18 | Alexander Albon | Williams | 1:14.063 | 8 | ||
| 19 | Charles Leclerc | Ferrari | 1:14.079 | 10 | ||
| 20 | Logan Sargeant | Williams | 1:14.699 | 6 |
Red Bull's Max Verstappen took pole position in a Spanish Grand Prix qualifying full of incident and drama, including a collision between the Mercedes drivers.
George Russell was issued with a formal warning after moving over on Lewis Hamilton at close to 200mph on the straight in the second session and damaging Hamilton's front wing.
Ferrari's Carlos Sainz was second ahead of a remarkable performance from McLaren's Lando Norris in third on a grid that has six different teams in the top six places.
Sainz's team-mate Charles Leclerc was down in 19th place complaining of car problems.
Alpine's Pierre Gasly finished fourth fastest but was later dropped to 10th after receiving two three-place grid penalties for separate impeding incidents, first getting in the way of Sainz in Q1 and later holding up Verstappen.
Hamilton, who made it through to the final session despite the incident with his team-mate, therefore moved up to fourth place on the grid, with Aston Martin's Lance Stroll fifth.
The clutch I believeLeclerc was saying something was wrong with his car yesterday, and I saw a picture of the mechanics checking the car. Do we know if they figured anything out?