Microsoft is increasing its Xbox Game Pass and Xbox Game Pass Ultimate subscription prices next month. Things are brighter here on the PC: PC Game Pass pricing will stay locked in place at $9.99 (£7.99). And Game Pass isn't the only thing Microsoft's charging more for: the price of the Series X console is going up in most countries where it's for sale, though notably not in the US.
"We've held on our prices for consoles for many years and have adjusted the prices to reflect the competitive conditions in each market," Xbox's global communications lead Kari Perez commented recently.
The price hike will see the base Game Pass subscription increase from $9.99 (£7.99) to $10.99 (£8.99) a month in the US and UK, while the Game Pass Ultimate subscription will increase to $16.99 (£12.99). Luckily, the $9.99 (£7.99) price tag for PC players is staying the same.
Below is a full breakdown of how Game Pass's price is increasing by country as there's some variation Norway, for example, is exempt from the base Game Pass bump but is still going to have to pay more for Ultimate.
Microsoft hasn't changed its Xbox Game Pass pricing since launching the subscription in 2017, and the company is keen to stress this isn't related to its proposed acquisition of Activision Blizzard. "These Game Pass price adjustments are not related to the Activision Blizzard deal, and are intended to match local market conditions," says Perez.
Microsoft's Xbox subscription changes follow a general trend in price hikes over the past couple of years for entertainment subscriptions. Netflix raised prices again last year following gradual price hikes in recent years, and Disney Plus and Hulu saw steep price hikes last year, too. Apple Music and Spotify have both increased in price in most markets in recent years.
"We've held on our prices for consoles for many years and have adjusted the prices to reflect the competitive conditions in each market," Xbox's global communications lead Kari Perez commented recently.
The price hike will see the base Game Pass subscription increase from $9.99 (£7.99) to $10.99 (£8.99) a month in the US and UK, while the Game Pass Ultimate subscription will increase to $16.99 (£12.99). Luckily, the $9.99 (£7.99) price tag for PC players is staying the same.
Below is a full breakdown of how Game Pass's price is increasing by country as there's some variation Norway, for example, is exempt from the base Game Pass bump but is still going to have to pay more for Ultimate.
New Xbox Game Pass pricing
| Country | Currency | Xbox Game Pass Ultimate current | Xbox Game Pass Ultimate new | Game Pass for Console current | Game Pass for Console new |
|---|---|---|---|---|---|
| Argentina | ARS | 899 | 1449 | 599 | 1199 |
| Australia | AUD | 15.95 | 18.95 | 10.95 | 11.95 |
| Austria | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Belgium | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Brazil | BRL | 44.99 | 49.99 | 29.99 | 32.99 |
| Canada | CAD | 16.99 | 18.99 | 11.99 | 12.99 |
| Chile | CLP | 7990 | 8990 | 5990 | 5990 |
| Colombia | COP | 29900 | 33900 | 19900 | 21900 |
| Czech Republic | CZK | 339 | 389 | 259 | 269 |
| Denmark | DKK | 99 | 109 | 79 | 79 |
| Finland | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| France | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Germany | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Greece | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Hong Kong SAR | HKD | 79 | 85 | 59 | 65 |
| Hungary | HUF | 4190 | 4790 | 3000 | 3190 |
| India | INR | 499 | 549 | 349 | 379 |
| Ireland | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Israel | ILS | 39.99 | 44.99 | 27.99 | 30.99 |
| Italy | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Japan | JPY | 1100 | 1210 | 850 | 935 |
| Korea | KRW | 11900 | 13500 | 7900 | 8500 |
| Mexico | MXN | 229 | 249 | 149 | 159 |
| The Netherlands | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| New Zealand | NZD | 19.95 | 21.95 | 12.95 | 13.95 |
| Norway | NOK | 125 | 139 | 99 | 99 |
| Poland | PLN | 54.99 | 62.99 | 40 | 42.99 |
| Portugal | EEUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Saudi Arabia | SAR | 39.99 | 44.99 | 29.99 | 29.99 |
| Singapore | SGD | 13.99 | 15.9 | 9.99 | 10.9 |
| Slovakia | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| South Africa | ZAR | 119 | 129 | 79 | 85 |
| Spain | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Sweden | SEK | 135 | 155 | 99 | 105 |
| Switzerland | CHF | 14.99 | 16.99 | 12 | 12 |
| Taiwan | TWD | 299 | 338 | 199 | 219 |
| Turkey | TRY | 44.99 | 120.99 | 29.99 | 79.99 |
| UAE | USD | 9.99 | 11.99 | 6.99 | 7.99 |
| UK | GBP | 10.99 | 12.99 | 7.99 | 8.99 |
| US | USD | 14.99 | 16.99 | 9.99 | 10.99 |
Microsoft hasn't changed its Xbox Game Pass pricing since launching the subscription in 2017, and the company is keen to stress this isn't related to its proposed acquisition of Activision Blizzard. "These Game Pass price adjustments are not related to the Activision Blizzard deal, and are intended to match local market conditions," says Perez.
Microsoft's Xbox subscription changes follow a general trend in price hikes over the past couple of years for entertainment subscriptions. Netflix raised prices again last year following gradual price hikes in recent years, and Disney Plus and Hulu saw steep price hikes last year, too. Apple Music and Spotify have both increased in price in most markets in recent years.