Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Jean-Philippe Mateta fired Crystal Palace to their first European trophy as the Eagles edged out Rayo Vallecano in the Conference League final.
The French striker turned home a close-range winner on the rebound from an Adam Wharton strike early in the second half in Leipzig.
Outgoing Palace boss Oliver Glasner leaves the club having led them to the FA Cup, Community Shield and now Conference League in a remarkable two-and-a-half-year spell at Selhurst Park.
Both teams were competing in their first European final and so the cagey start to proceedings at Red Bull Arena - the home of RB Leipzig - was perhaps unsurprising.
| Date | Grand Prix | Venue |
|---|---|---|
| 6–8 March | Australian Grand Prix | Melbourne |
| 13–15 March | Chinese Grand Prix (Sprint) | Shanghai |
| 27–29 March | Japanese Grand Prix | Suzuka |
| 10–12 April | Bahrain Grand Prix | Sakhir |
| 17–19 April | Saudi Arabian Grand Prix | Jeddah |
| 1–3 May | Miami Grand Prix (Sprint) | Miami |
| 22–24 May | Canadian Grand Prix (Sprint) | Montreal |
| 5–7 June | Monaco Grand Prix | Monaco |
| 12–14 June | Barcelona Grand Prix | Barcelona-Catalunya |
| 26–28 June | Austrian Grand Prix | Spielberg |
| 3–5 July | British Grand Prix (Sprint) | Silverstone |
| 17–19 July | Belgian Grand Prix | Spa-Francorchamps |
| 24–26 July | Hungarian Grand Prix | Budapest |
| 21–23 August | Dutch Grand Prix (Sprint) | Zandvoort |
| 4–6 September | Italian Grand Prix | Monza |
| 11–13 September | Spanish Grand Prix | Madrid |
| 24–26 September | Azerbaijan Grand Prix | Baku |
| 9–11 October | Singapore Grand Prix (Sprint) | Singapore |
| 23–25 October | United States Grand Prix | Austin |
| 30 October–1 November | Mexican Grand Prix | Mexico City |
| 6–8 November | São Paulo Grand Prix | São Paulo |
| 19–21 November | Las Vegas Grand Prix | Las Vegas |
| 27–29 November | Qatar Grand Prix | Lusail |
| 4–6 December | Abu Dhabi Grand Prix | Yas Marina |
https://twitter.com/i/web/status/2014692760792465583
| TEAM | WINS | DRAW | LOSSES | POINTS | GD |
| 1. Arsenal | 26 | 7 | 5 | 85 | 44 |
| 2. Man City | 23 | 9 | 6 | 78 | 42 |
| 3. Man United | 20 | 11 | 7 | 71 | 19 |
| 4. Aston Villa | 19 | 8 | 11 | 65 | 7 |
| 5. Liverpool | 17 | 9 | 12 | 60 | 10 |
| 6. AFC Bournemouth | 13 | 18 | 7 | 57 | 4 |
| 7. Sunderland | 14 | 12 | 12 | 54 | -6 |
| 8. Brighton | 14 | 11 | 13 | 53 | 6 |
| 9. Brentford | 14 | 11 | 13 | 53 | 3 |
| 10. Chelsea | 14 | 10 | 14 | 52 | 6 |
| 11. Fulham | 15 | 7 | 16 | 52 | -4 |
| 12. Newcastle | 14 | 7 | 17 | 49 | -2 |
| 13. Everton | 13 | 10 | 15 | 49 | -3 |
| 14. Leeds | 11 | 14 | 13 | 47 | -7 |
| 15. Crystal Palace | 11 | 12 | 15 | 45 | -10 |
| 16. Nottingham Forest | 11 | 11 | 17 | 44 | -3 |
| 17. Tottenham | 10 | 11 | 17 | 41 | -9 |
| 18. West Ham | 10 | 9 | 19 | 39 | -19 |
| 19. Burnley | 4 | 10 | 24 | 22 | -37 |
| 20. Wolves | 3 | 11 | 24 | 20 | -41 |
Real Madrid appears to be on the verge of securing the signing of Bernardo Silva.
Bayern Munich is feeling optimistic about its pursuit of Marcus Rashford. The German giants are reportedly confident they can strike a deal for the Manchester United forward.
Manchester United has successfully come out on top in the race to sign Mateus Fernandes. This acquisition adds another promising talent to their roster as they aim to strengthen their squad for the upcoming season.