Poor qualifying from the Renault boys.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The post serves its purpose of creating a discussion thread, but it lacks detailed context or specific topics to engage the community effectively.
Vettel was already given a new chassis, either for psychological reasons or for actual damage. Nothing more Ferrari can do, Leclerc is the lead driver so the car setup is tailored to him, and Vettel must use a similar setup (for data-gathering and development purposes) as with all number two drivers.The thing is he's only 2/10ths behind his teammate. The Ferrari is just a dog ATM.
| Rank | Driver | Number | Team | Qualifying 1Q1 | Qualifying 2Q2 | Qualifying 3Q3 |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 44 | Mercedes | 1:16.872 | 1:16.013 | 1:15.584 |
| 2 | Valtteri Bottas | 77 | Mercedes | 1:17.243 | 1:16.152 | 1:15.643 |
| 3 | Max Verstappen | 33 | Red Bull | 1:17.213 | 1:16.518 | 1:16.292 |
| 4 | Sergio Perez | 11 | Racing Point | 1:17.117 | 1:16.936 | 1:16.482 |
| 5 | Lance Stroll | 18 | Racing Point | 1:17.316 | 1:16.666 | 1:16.589 |
| 6 | Alexander Albon | 23 | Red Bull | 1:17.419 | 1:17.163 | 1:17.029 |
| 7 | Carlos Sainz Jnr | 55 | McLaren | 1:17.438 | 1:16.876 | 1:17.044 |
| 8 | Lando Norris | 4 | McLaren | 1:17.577 | 1:17.1661 | 1:17.084 |
| 9 | Charles Leclerc | 16 | Ferrari | 1:17.256 | 1:16.953 | 1:17.087 |
| 10 | Pierre Gasly | 10 | AlphaTauri | 1:17.356 | 1:16.800 | 1:17.136 |
| 11 | Sebastian Vettel | 5 | Ferrari | 1:17.573 | 1:17.168 | not available- |
| 12 | Daniil Kvyat | 26 | AlphaTauri | 1:17.676 | 1:17.192 | not available- |
| 13 | Daniel Ricciardo | 3 | Renault | 1:17.667 | 1:17.198 | not available- |
| 14 | Kimi Raikkonen | 7 | Alfa Romeo | 1:17.797 | 1:17.386 | not available- |
| 15 | Esteban Ocon | 31 | Renault | 1:17.765 | 1:17.567 | not available- |
| 16 | Kevin Magnussen | 20 | Haas | 1:17.908 | not available- | not available- |
| 17 | Romain Grosjean | 8 | Haas | 1:18.089 | not available- | not available- |
| 18 | George Russell | 63 | Williams | 1:18.099 | not available- | not available- |
| 19 | Nicholas Latifi | 6 | Williams | 1:18.532 | not available- | not available- |
| 20 | Antonio Giovinazzi | 9999 | Alfa Romeo | 1:18.697 | not available- | not available- |
Not a great qualifying season. Actually, it was quite dull. Maybe the race will be better but with this track, I am not too hopeful.Quite a gap between the two Mercedes and the Red Bull of Verstappen
True but they've always let them race early in the season. They might pull team orders but it would be a big departure from what they've done in the past.Only 30 points between Hamilton and Verstappen, so he could wipe out 33% of Hamilton's lead today if he won and Hamilton was 3rd![]()
Most of the remaining races will be hot though?Particularly given how dominant they are this year soft tyres and hot weather notwithstanding.
I'd bet Mercedes is lobbying full force for the hardest tyre compounds in all the races where compounds haven't been decided yet.
Hot with hard tyres is no bother to Mercedes. In Spain in August with hard tyres, Bottas in second was over 6 tenths clear of Verstappen. Depends on how the race pace goes but I'd back Mercedes all day long over the season.Most of the remaining races will be hot though?
Spain has the hardest selection availableHot with hard tyres is no bother to Mercedes. In Spain in August with hard tyres, Bottas in second was over 6 tenths clear of Verstappen. Depends on how the race pace goes but I'd back Mercedes all day long over the season.
I back them to influence the tyre selection for the remaining to make them harder for the rest of the races