- Staff
- #1
This thread is for the general discussion of the event 2020 Russian Grand Prix - Sochi Autodrom, September 25 - 27. Please add to the discussion here.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The post provides minimal information and lacks engagement with the topic. It feels low-effort and could benefit from more detail or context to spark discussion.
I've not paid too much attention to this track. What are the chances of drama and safety cars?This is arguably the worst track on the calendar, a horrible Grand Prix.
| Pos | Driver | Car | Gap |
| 1 | Valtteri Bottas | Mercedes | 1m33.519s |
| 2 | Lewis Hamilton | Mercedes | 0.267s |
| 3 | Daniel Ricciardo | Renault | 1.058s |
| 4 | Carlos Sainz Jr. | McLaren/Renault | 1.204s |
| 5 | Lando Norris | McLaren/Renault | 1.328s |
| 6 | Sergio Perez | Racing Point/Mercedes | 1.371s |
| 7 | Max Verstappen | Red Bull/Honda | 1.529s |
| 8 | Charles Leclerc | Ferrari | 1.533s |
| 9 | Esteban Ocon | Renault | 1.620s |
| 10 | Sebastian Vettel | Ferrari | 1.664s |
| 11 | Pierre Gasly | AlphaTauri/Honda | 1.691s |
| 12 | Alexander Albon | Red Bull/Honda | 1.723s |
| 13 | Daniil Kvyat | AlphaTauri/Honda | 1.942s |
| 14 | Kimi Raikkonen | Alfa Romeo/Ferrari | 1.997s |
| 15 | Nicholas Latifi | Williams/Mercedes | 2.044s |
| 16 | George Russell | Williams/Mercedes | 2.056s |
| 17 | Lance Stroll | Racing Point/Mercedes | 2.108s |
| 18 | Kevin Magnussen | Haas/Ferrari | 2.210s |
| 19 | Antonio Giovinazzi | Alfa Romeo/Ferrari | 2.534s |
| 20 | Romain Grosjean | Haas/Ferrari | 3.339s |
I've not paid too much attention to this track. What are the chances of drama and safety cars?