Gasly brought back down to earth with a bang after last week. Eliminated in Q1
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The post serves as a basic invitation for discussion but lacks any substantial content or context, making it low-effort and vague.
| Rank | Driver | Number | Team | Qualifying 1Q1 | Qualifying 2Q2 | Qualifying 3Q3 |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 44 | Mercedes | 1:15.778 | 1:15.309 | 1:15.144 |
| 2 | Valtteri Bottas | 77 | Mercedes | 1:15.749 | 1:15.322 | 1:15.203 |
| 3 | Max Verstappen | 33 | Red Bull | 1:16.335 | 1:15.4711 | 1:15.509 |
| 4 | Alexander Albon | 23 | Red Bull | 1:16.527 | 1:15.914 | 1:15.954 |
| 5 | Charles Leclerc | 16 | Ferrari | 1:16.698 | 1:16.324 | 1:16.270 |
| 6 | Sergio Perez | 11 | Racing Point | 1:16.596 | 1:16.489 | 1:16.311 |
| 7 | Lance Stroll | 18 | Racing Point | 1:16.701 | 1:16.271 | 1:16.356 |
| 8 | Daniel Ricciardo | 3 | Renault | 1:16.981 | 1:16.243 | 1:16.543 |
| 9 | Carlos Sainz Jnr | 55 | McLaren | 1:16.993 | 1:16.522 | 1:17.870 |
| 10 | Esteban Ocon | 31 | Renault | 1:16.825 | 1:16.297 | not available- |
| 11 | Lando Norris | 4 | McLaren | 1:16.895 | 1:16.640 | not available- |
| 12 | Daniil Kvyat | 26 | AlphaTauri | 1:16.928 | 1:16.8541 | not available- |
| 13 | Kimi Raikkonen | 7 | Alfa Romeo | 1:17.059 | 1:16.854 | not available- |
| 14 | Sebastian Vettel | 5 | Ferrari | 1:17.072 | 1:16.858 | not available- |
| 15 | Romain Grosjean | 8 | Haas | 1:17.069 | 1:17.254 | not available- |
| 16 | Pierre Gasly | 10 | AlphaTauri | 1:17.125 | not available- | not available- |
| 17 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:17.220 | not available- | not available- |
| 18 | George Russell | 63 | Williams | 1:17.232 | not available- | not available- |
| 19 | Nicholas Latifi | 6 | Williams | 1:17.320 | not available- | not available- |
| 20 | Kevin Magnussen | 20 | Haas | 1:17.348 | not available- | not available- |
It was the worst qualifying result for the previous race's winner since Belgium 2016.Gasly brought back down to earth with a bang after last week. Eliminated in Q1