- Staff
- #1
This thread is for the general discussion of the event Hungarian Grand Prix - 19th July 2020. Please add to the discussion here.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The post is quite vague and lacks substance, providing only a link without any additional insights or commentary to stimulate discussion.
| Pos | No | Driver | Car | Time | Gap | Laps |
| 1 | 44 | Lewis Hamilton | Mercedes | 1:16.003 | 37 | |
| 2 | 77 | Valtteri Bottas | Mercedes | 1:16.089 | +0.086s | 37 |
| 3 | 11 | Sergio Perez | Racing Point BWT Mercedes | 1:16.530 | +0.527s | 20 |
| 4 | 18 | Lance Stroll | Racing Point BWT Mercedes | 1:16.967 | +0.964s | 35 |
| 5 | 3 | Daniel Ricciardo | Renault | 1:17.200 | +1.197s | 28 |
| 6 | 5 | Sebastian Vettel | Ferrari | 1:17.238 | +1.235s | 26 |
| 7 | 16 | Charles Leclerc | Ferrari | 1:17.404 | +1.401s | 29 |
| 8 | 33 | Max Verstappen | Red Bull Racing Honda | 1:17.435 | +1.432s | 28 |
| 9 | 4 | Lando Norris | McLaren Renault | 1:17.523 | +1.520s | 26 |
| 10 | 31 | Esteban Ocon | Renault | 1:17.615 | +1.612s | 35 |
| 11 | 55 | Carlos Sainz | McLaren Renault | 1:17.675 | +1.672s | 32 |
| 12 | 20 | Kevin Magnussen | Haas Ferrari | 1:17.713 | +1.710s | 35 |
| 13 | 23 | Alexander Albon | Red Bull Racing Honda | 1:17.727 | +1.724s | 28 |
| 14 | 8 | Romain Grosjean | Haas Ferrari | 1:17.890 | +1.887s | 35 |
| 15 | 6 | Nicholas Latifi | Williams Mercedes | 1:17.969 | +1.966s | 31 |
| 16 | 26 | Daniil Kvyat | AlphaTauri Honda | 1:18.292 | +2.289s | 35 |
| 17 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 1:18.425 | +2.422s | 30 |
| 18 | 63 | George Russell | Williams Mercedes | 1:18.574 | +2.571s | 29 |
| 19 | 88 | Robert Kubica | Alfa Romeo Racing Ferrari | 1:19.150 | +3.147s | 26 |
Ferrari mainly on mediums. Vettel did a few laps on the hards.What tyres were Ferrari on did anyone see? Lewis on the hard compound and making it look easy.
Yep, can't see Mercedes or Redbull, or indeed most, wasting a set today, to be honest.Only 3 sets of wets for the entire weekend seems ridiculous given teams burnt through 3 sets in qualifying alone last week.