- Staff
- #1
This thread is for the general discussion of the event 2020 Tuscan Grand Prix - Mugello, September 11 - 13. Please add to the discussion here.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The post serves as a basic invitation for discussion but lacks any substantial content or context, making it low-effort and vague.
Ferrari to use a retro livery this weekend.
| Pos | Driver | Team | Gap |
| 1 | Valtteri Bottas | Mercedes-AMG Petronas Formula One Team | 1m17.879s |
| 2 | Max Verstappen | Aston Martin Red Bull Racing | 0.048s |
| 3 | Charles Leclerc | Scuderia Ferrari | 0.307s |
| 4 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | 0.530s |
| 5 | Pierre Gasly | Scuderia AlphaTauri Honda | 0.797s |
| 6 | Esteban Ocon | Renault DP World F1 Team | 0.926s |
| 7 | Daniil Kvyat | Scuderia AlphaTauri Honda | 0.960s |
| 8 | Lando Norris | McLaren F1 Team | 1.102s |
| 9 | Alexander Albon | Aston Martin Red Bull Racing | 1.189s |
| 10 | Daniel Ricciardo | Renault DP World F1 Team | 1.261s |
| 11 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 1.340s |
| 12 | Romain Grosjean | Haas F1 Team | 1.345s |
| 13 | Sebastian Vettel | Scuderia Ferrari | 1.388s |
| 14 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 1.443s |
| 15 | Carlos Sainz Jr. | McLaren F1 Team | 1.578s |
| 16 | George Russell | Williams Racing | 1.599s |
| 17 | Kevin Magnussen | Haas F1 Team | 1.672s |
| 18 | Lance Stroll | BWT Racing Point F1 Team | 1.957s |
| 19 | Sergio Perez | BWT Racing Point F1 Team | 1.961s |
| 20 | Nicholas Latifi | Williams Racing | 2.155s |
| Pos | Driver | Car | Gap |
| 1 | Valtteri Bottas | Mercedes | 1m16.989s |
| 2 | Lewis Hamilton | Mercedes | 0.207s |
| 3 | Max Verstappen | Red Bull/Honda | 0.246s |
| 4 | Alexander Albon | Red Bull/Honda | 0.982s |
| 5 | Daniel Ricciardo | Renault | 1.050s |
| 6 | Esteban Ocon | Renault | 1.126s |
| 7 | Sergio Perez | Racing Point/Mercedes | 1.209s |
| 8 | Pierre Gasly | AlphaTauri/Honda | 1.255s |
| 9 | Kimi Raikkonen | Alfa Romeo/Ferrari | 1.396s |
| 10 | Charles Leclerc | Ferrari | 1.411s |
| 11 | Lance Stroll | Racing Point/Mercedes | 1.473s |
| 12 | Sebastian Vettel | Ferrari | 1.509s |
| 13 | Carlos Sainz Jr. | McLaren/Renault | 1.662s |
| 14 | Lando Norris | McLaren/Renault | 1.669s |
| 15 | Daniil Kvyat | AlphaTauri/Honda | 1.747s |
| 16 | George Russell | Williams/Mercedes | 1.854s |
| 17 | Antonio Giovinazzi | Alfa Romeo/Ferrari | 1.955s |
| 18 | Nicholas Latifi | Williams/Mercedes | 1.994s |
| 19 | Kevin Magnussen | Haas/Ferrari | 2.124s |
| 20 | Romain Grosjean | Haas/Ferrari | 2.268s |
Those videos are brilliant, so many little things to be thinking of changing through every lap of the race.Watched a track run through with Nico Rosberg, looks like a lot of fast corners, and no overtake zones at all.
Pole position could determine the race result here.